Skip to content
Varsity
Name | Grade | Position | Number | Height | Weight | Bat/Throw |
---|
Bleich, Jackson | 10 | RHP-OF | 2 | 6′ 3″ | 176 | R-R |
Carroway, Rhyson | 9 | INF-RHP | 15 | 6′ 0″ | 153 | R-R |
Chance, John Hoyet | 9 | RHP-OF | 11 | 6′ 0″ | 168 | L-R |
Clarke, Knighton | 10 | 3B-RHP | 12 | 5′ 11″ | 215 | R-R |
Criswell, Cole | 11 | OF-RHP | 3 | 5′ 10″ | 147 | R-R |
Fant, Blake | 11 | INF-RHP | 6 | 6′ 2″ | 167 | L-R |
Green, Jorden | 11 | OF-LHP | 14 | 5′ 7″ | 165 | L-R |
Harrell, Korbyn | 11 | INF-RHP | 1 | 5′ 6″ | 131 | R-R |
Harville, Shelton | 9 | RHP-OF | 16 | 5′ 10″ | 165 | R-R |
Lattier, Aiden | 10 | INF-RHP | 17 | 5’11” | 150 | R-R |
Lopez, Bryce | 10 | LHP-OF | 10 | 6′ 3″ | 180 | R-L |
Meiki, Christian | 11 | C-OF | 13 | 5′ 11″ | 172 | L-R |
Nelson, Sawyer | 10 | RHP | 19 | 5’8″ | 130 | R-R |
Oathout, Sutton | 12 | LHP | 9 | 6′ 2″ | 145 | L-L |
Peyton, Christopher | 9 | C-DH | 22 | 6′ 1″ | 201 | L-R |
Powell, Bryce | 11 | C | 7 | 6′ 3″ | 162 | R-R |
Stallcup, Addison | 11 | OF | 8 | 5′ 9″ | 183 | R-R |
Stout, William | 10 | RHP-INF | 21 | 6′ 3″ | 154 | R-R |
Thomas, Kade | 11 | INF-RHP | 4 | 5′ 10″ | 128 | R-R |
Wicklund, Walker | 10 | 1B-LHP | 18 | 6′ 4″ | 190 | L-L |
Willis, Hunter | 10 | OF-RHP | 5 | 5′ 8″ | 151 | R-R |
Wood, Jackson | 10 | RHP-3B | 29 | 5’10” | 135 | R-R |
Junior Varsity
Name | Grade |
---|
Clarke, D “Knighton” | 11 |
Green, Jorden | 11 |
Lopez, Bryce | 11 |
Meiki, Christian | 11 |
Stout, William | 11 |
Hatfield, Chance | 10 |
Hebert, C “Luke” | 10 |
Lattier, Aiden | 10 |
Muslow, Nick | 10 |
Nelson, Sawyer | 10 |
Nelson, Stephen | 10 |
Smith, Connor | 10 |
Wood, Jackson | 10 |
Harville, Shelton | 9 |
Kay, Landon | 9 |
Reynolds, Carter | 9 |
Savage, Brodie | 9 |
Freshmen
Name | Grade |
---|
Baker, Landon | 9 |
Byers, Jaxson | 9 |
Harville, Shelton | 9 |
Hines, Kade | 9 |
Kay, Landon | 9 |
Khaled, Samir | 9 |
Reynolds, Carter | 9 |
Savage, Brodie | 9 |
Simpson, Carson | 9 |