
Bowling is an exciting sport giving athletes the chance to improve individually while also competing on a team. Bowling is an official LHSAA spring sport, and we begin practicing in November. We compete against other area high schools. Boys and have won Co-District Championships the last two years, including being State quarterfinalists in 2022! Practice begins in November on Tuesdays and Wednesdays (subject to change) at All Star Lanes, and the season begins in January with matches played at Holiday Lanes and All Star Lanes.
Boys Co-District Champions: 2022, 2023
Boys District Champions: 2024, 2025
Girls District Champions: 2024, 2025
Schedule:
| Date | Team | Opponent | Status | Location | Time | Lanes | Result |
| 20-Jan Tues. | Boys-Var | Loyola* | H | All Star Lanes (SHV) | 4:10 | 11-14 | |
| 20-Jan Tues. | Girls-Var | Green Oaks | A | All Star Lanes (SHV) | 4:10 | 07-10 | |
| 21-Jan Wed. | Girls-Var | Byrd | A | All Star Lanes (SHV) | 4:10 | 07-10 | |
| 21-Jan Wed. | Boys-Var | Byrd | A | All Star Lanes (SHV) | 4:10 | 03-06 | |
| 21-Jan Wed. | Boys-JV | Byrd | A | All Star Lanes (SHV) | 4:10 | 11-14 | |
| 28-Jan Wed. | Girls-Var | Bossier | H | All Star Lanes (SHV) | 4:10 | 11-14 | |
| 29-Jan Thurs. | Girls-Var | Airline | A | Holiday Lanes (BC) | 3:25 | 27-30 | |
| 29-Jan Thurs. | Boys-Var | Airline | H | Holiday Lanes (BC) | 3:25 | 31-34 | |
| 9-Feb Mon. | Boys-Var | Bossier* | A | Holiday Lanes (BC) | 3:25 | 23-26 | |
| 9-Feb Mon. | Girls-Var | Bossier | A | Holiday Lanes (BC) | 3:25 | 27-30 | |
| 11-Feb Wed. | Girls-Var | Haughton | H | All Star Lanes (SHV) | 4:10 | 15-18 | |
| 11-Feb Wed. | Boys-Var | Haughton | H | All Star Lanes (SHV) | 4:10 | 07-10 | |
| 11-Feb Wed. | Boys-JV | Haughton | H | All Star Lanes (SHV) | 4:10 | 11-14 | |
| 17-Feb Tues. | Girls-Var | Green Oaks | H | All Star Lanes (SHV) | 4:10 | 07-10 | |
| 17-Feb Tues. | Boys-Var | Parkway | H | All Star Lanes (SHV) | 4:10 | 11-14 | |
| 17-Feb Tues. | Boys-JV | Parkway | H | All Star Lanes (SHV) | 4:10 | 15-18 | |
| 18-Feb Wed. | Boys-Var | Benton | H | All Star Lanes (SHV) | 4:10 | 03-06 | |
| 23-Feb Mon. | Girls-Var | Haughton | A | Holiday Lanes (BC) | 3:25 | 27-30 | |
| 23-Feb Mon. | Boys-Var | Haughton | A | Holiday Lanes (BC) | 3:25 | 31-34 | |
| 24-Feb Tues. | Girls-Var | Byrd | H | All Star Lanes (SHV) | 4:10 | 11-14 | |
| 24-Feb Tues. | Boys-Var | Byrd | H | All Star Lanes (SHV) | 4:10 | 03-06 | |
| 24-Feb Tues. | Boys-JV | Byrd | H | All Star Lanes (SHV) | 4:10 | 07-10 | |
| 2-Mar Mon. | Boys-Var | Parkway | A | Holiday Lanes (BC) | 3:25 | 23-26 | |
| 2-Mar Mon. | Boys-JV | Parkway | A | Holiday Lanes (BC) | 3:25 | 19-22 | |
| 5-Mar Thurs. | Boys-Var | Benton | A | Holiday Lanes (BC) | 3:25 | 35-38 | |
| 5-Mar Thurs. | Boys-JV | Haughton | A | Holiday Lanes (BC) | 3:25 | 31-34 | |
| 18-Mar Wed. | Girls-Var | Airline | H | All Star Lanes (SHV) | 4:10 | 07-10 | |
| 18-Mar Wed. | Boys-Var | Airline | H | All Star Lanes (SHV) | 4:10 | 03-06 | |
| 30-Mar Mon. | Boys-Var | State Playoffs Rd 1 | All Star Lanes (BR) | 1:00 | |||
| 30-Mar Mon. | Boys-Var | State Playoffs Rd 2 | All Star Lanes (BR) | 3:30 | |||
| 1-Apr Wed. | Girls-Var | State Playoffs Rd 1 | All Star Lanes (BR) | 1:00 | |||
| 1-Apr Wed. | Girls-Var | State Playoffs Rd 2 | All Star Lanes (BR) | 3:30 | |||
| 8-Apr Wed. | Girls-Var | Final Four | Premier Lanes (Gonzales) | TBA | |||
| 8-Apr Wed. | Girls-Var | Championship | Premier Lanes (Gonzales) | TBA | |||
| 9-Apr Thurs. | Boys-Var | Final Four | Premier Lanes (Gonzales) | TBA | |||
| 9-Apr Thurs. | Boys-Var | Championship | Premier Lanes (Gonzales) | TBA | |||
| 10-Apr Fri. | State Singles Champs | All Star Lanes (BR) | TBA | ||||
| 25-Apr Sat. | LHSCA All District Champs | All Star Lanes (BR) | 9:00 | ||||
Roster:
Girls:
Adley, L’Pirkle
Clark, Lyric
Davies-Smith, Kamrynn (Kam)
Hall, Zaria
Hobley, Ayanna
Murphy, Makilah
Reddix, Mariya
Walker, Jamiya
Boys:
Crumpton, Callum
Davis, Jesse
Gafford, Brandon
Hines, Joseph
Lockett, Eli
Lockett, Gabe
Martinez, Daniel
Rusley, CJ
Stewart, Braylon
Strickland, Josh
Coaches:
Head Coach: Caleb Guidry
Assistant Coaches: Rick Cheshier, Stephanie Arant
