
State Champions: 1970, 1971
Boys State Champions: 1975, 1984, 1990, 1991, 1993
Girls State Champions: 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1984, 1985, 1986, 2002
@CSHSg8r10s
News:
Schedule:
Date | Opponent | Location | Time |
---|---|---|---|
2/16/23 | Parkway | Mike Woods Park | 3:30 |
2/21/23 | Haughton | Bossier Tennis Center | 3:30 |
2/23/23 | Loyola/Haughton JV | East Ridge Country Club | 3:30 |
2/28/23 | St. Mary’s | Cockrell Tennis Center | 3:00 |
3/2/23 | West Monroe | West Monroe High School | 3:00 |
3/6/23 | Byrd | East Ridge Country Club | 3:30 |
3/8/23 | Alexandria | Cockrell Tennis Center | 3:30 |
3/21/23 | Caddo Magnet | Caddo Magnet High School | 3:30 |
3/23/23 | Ruston | LSUS | 3:30 |
3/28/23 | Airline | LSUS | 3:30 |
3/30/23 | Loyola | LSUS | 3:30 |
4/3/23 | Calvary | Southern Hills Tennis Center | 3:30 |
4/4/23 | Parkway | LSUS | 3:30 |
4/6/23 | Evangel | Cockrell Tennis Center | 3:30 |
4/11/23 | Ruston | Ruston Sports Complex | 3:30 |
4/13/23 | Pineville | LSUS | 3:30 |
4/17/23 | Regional Tournament | Ruston Sports Complex | 7:30 AM |
4/18/23 | Regional Tournament Semi-finals and Finals | Ruston Sports Complex | 7:30 AM |
4/24/23 | State Tournament | ULM-Heard Stadium | 7:30 AM |
4/25/23 | State Tournament Semi-finals and Finals | ULM-Heard Stadium | 7:30 AM |
Coaches:
Head Coach: Chris Long