News:
Captain Shreve’s Marquez Stevenson is undefeated in 100, 200 and 400 this season
Shreve’s Stevenson brings home LHSAA gold
2022 Schedule:
Date | Host | Location | Meet | Time |
---|---|---|---|---|
March 3 (rainout March 4) | Southwood | Lee Hedges Stadium | Cowboy Relays | 4:00 PM |
March 12 | Byrd | Lee Hedges Stadium | Jacket Relays | 10:00 AM |
March 17 (rainout March 16) | Captain Shreve | Lee Hedges Stadium | Gator Relays | 4:00 PM |
March 31 (rainout April 1) | Woodlawn | Lee Hedges Stadium | Knight Relays | 4:00 PM |
April 7 (rainout April 8) | Huntington | Lee Hedges Stadium | Raider Relays | 4:00 PM |
April 14 (rainout April 15) | BTW | Lee Hedges Stadium | Wesley Pane Relays | 4:00 PM |
April 21 (rainout April 22) | 5A District | TBA | ||
April 27 (rainout April 28) | 4A District | TBA | ||
April 27 (rainout April 28) | Regional Championship | TBA | ||
May 5 | State Championship | TBA |
Coaches:
Head Coach: Kendrick Law
Assistant Coach: L’Anthony Davis
Girls Assistant Coach: Keith Greene
Boys Assistant Coach: Chip Kendall