@CSHSLacrosse
Team History
Coaching Records
Individual Records
All-State List
News:
Schedule:
Loyola JV/V | 5:30/7:00 | 2/2 | Loyola – Messmer |
St. Paul’s V | 7:00 | 2/15 | Freedom Fields – Bossier |
Catholic (AR) | 7:00 | 2/18 | Little Rock, AR |
Rockwall JV/V | 12:00/2:00 | 2/25 | Caddo Soccer |
Benton JV | 5:30 | 2/27 | Caddo Soccer |
St. Thomas More JV/V | 4:00/6:00 | 3/12 | Lafayette, LA |
Renegades JV/V | 5:30/7:00 | 3/16 | Lee Hedges Stadium |
Benton V | 5:30 | 3/18 | Lee Hedges Stadium |
Magnet High V | 7:00 | 3/29 | Lee Hedges Stadium |
Jesuit JV/V | 5:30/7:00 | 4/5 | New Orleans, LA |
Catholic JV/V | 4:30/7:00 | 4/6 | Baton Rouge, LA |
Byrd JV/V | 5:00/7:00 | 4/12 | Lee Hedges Stadium |
Roster:
Position | Year | First | Last | Number | Team |
D/M | SR | Elijah | Allison | 18 | JV/V |
D/M | SR | Brion | Bennett | 12 | JV/V |
LSM/D | JR | Charles | Berry | 1 | V |
LSM/0 | JR | Jackson | Chandler | 7 | V |
M/LSM | SR | Travis | Davis | 25 | V |
A | SR | Barron | Dobson | 15 | V |
A/M | SO | Patrick | Elberson | 37 | JV/V |
A | SO | Jackson | Ferrell | 20 | JV/V |
FO/M | JR | Gavin | Ferrington | 2 | V |
A | JR | Gamble | Harvill | 5 | V |
M | JR | Trevor | Hogue | 17 | V |
M/DM | SR | Peyton | Hollins | 19 | V |
M | JR | Logan | Hunter | 6 | V |
A | SO | Jordan | Hurst | 24 | JV/V |
M | FR | Teddy | Jensen | 3 | V |
M | FR | Teddy | Jensen | 3 | V |
M | SO | Patrick | Kelly | 22 | JV/V |
G | SO | Cameron | McDearmont | 23 | JV/V |
M | FR | RJ | Moore | 33 | JV/V |
D | SR | Landon | Mosley | 44 | V |
D | JR | Connor | Nash | 51 | V |
D | JR | Torin | Palikowski | 21 | JV/V |
D/M | JR | Caleb | Randolph | 8 | V |
M | FR | Jayden | Robbins | 27 | JV/V |
D/M | JR | Levi | Robinson | 9 | V |
M/D | JR | Calvin | Silberbaur | 29 | JV/V |
M/D | JR | Calvin | Silberbaur | 29 | JV/V |
M/A | JR | Landon | Solice | 28 | JV/V |
A | FR | Owen | Stillwell | 34 | JV/V |
G | JR | John | Sumner | 10 | V |
D | SO | Charlie | Vosburg | 77 | JV/V |
A | JR | Danny | Wade | 13 | V |
D | FR | Ian | Wade | 16 | JV/V |
D | JR | Cooper | Zimmerman | 41 | JV/V |
Coaches:
Head Coach: Eric Martinez
Assistant Coach: Braxton Parchman
Assistant Coach: Aiden Stillwell
Assistant Coach: Casey White