News:
Schedule:
Varsity:
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
11/1/24 | Bossier | Bossier | 6:00 PM | |
11/9/24 | Scrimmage Fest | |||
11/14/24 | Flyer Invit | |||
11/15/24 | Flyer Invit | |||
11/16/24 | Flyer Invit | |||
11/19/24 | West Quachita | West Quachita | 6:00 PM | |
11/20/24 | Ash | Lee Hedges | 6:30 PM | |
11/22/24 | Rebel Cup | |||
11/23/24 | Rebel Cup | |||
12/3/24 | Magnet | Lee Hedges | 6:00 PM | |
12/6/24 | STM | STM | 6:00 PM | |
12/7/24 | Acadiana | Acadiana | 11:00 AM | |
12/10/24 | Evangel | Lee Hedges | 6:00 PM | |
12/13/24 | COPA | |||
12/14/24 | COPA | |||
12/17/24 | Neville | Neville | 5:30 PM | |
12/21/24 | Dutchtown | Lee Hedges | 530 PM | |
1/3/25 | EIL | |||
1/4/25 | EIL | |||
1/8/25 | Huntington | Lee Hedges | 6:00 PM | |
1/11/25 | Calvary | Calvary | 2:30 PM | |
1/14/25 | Haughton | Lee Hedges | 6:00 PM | |
1/16/25 | Benton | Lee Hedges | 6:00 PM | |
1/21/25 | Airline | Airline | 6:00 PM | |
1/25/25 | Loyola | Loyola | 4:00 PM | |
1/27/25 | Byrd | Lee Hedges | 6:00 PM |
Junior Varsity:
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
1/4/24 | PCA | Lee Hedges | 6:00 PM | |
11/9/24 | Northwood Scrimmage Fest | TBD | ||
11/14/24 | PCA | Lee Hedges | 6:00 PM | |
11/20/24 | Ash | Lee Hedges | 5:00 PM | |
12/3/24 | Magnet | Lee Hedges | | 7:45 PM | |
12/5/24 | Bossier Tournamnet | TBD | ||
12/6/24 | Bossier Tournamnet | TBD | ||
12/7/24 | Bossier Tournamnet | TBD | ||
12/4/24 | Haughton | Haughton | 5:30 PM | |
12/10/24 | Evangel | Lee Hedges | | 7:45 PM | |
1/1/25 | Airline Tournamnent | TBD | ||
1/2/25 | Airline Tournamnent | TBD | ||
1/3/25 | Airline Tournamnent | TBD | ||
1/4/25 | Airline Tournamnent | TBD | ||
1/11/25 | Calvary | Calvary | 4:15 PM | |
1/14/25 | Haughton | Lee Hedges | 7:45 PM | |
1/16/25 | Benton | Lee Hedges | 7:45 PM | |
1/23/25 | CABOSA Tournament | TBD | ||
1/24/25 | CABOSA Tournament | TBD | ||
1/25/25 | CABOSA Tournament | TBD | ||
1/25/25 | Grace Christian | CADDO | 1:15 PM | |
1/25/25 | Loyola | Loyola | 5:45 PM | |
1/27/25 | Byrd | Lee Hedges | 7:45 PM |
Varsity Roster:
Keller Fouts
Brex Lopez
Brett Pernell
Connor Hoss
Ethan Nusbaum
Ryan Head
JT Hester
Hayes McDaniel
Jano Trefke
Reese Wren
Tucker Stratton
Brewer Mixon
Micaiah Windham
Jose Gomez
Solomon Thawngceu
Omar Delaluz
Landon Kay
Paul Harris
Nathan Thomas
Zane Wyss
Mohammad Musa
Swing Players
Kollin Rhodes
Uriel Gerrin–Vegh
Ben McHugh
Junior Varsity Roster:
Elijah Spikes
Carter Bobbitt
Breshun White
Terry Liam
Jose Barrios
Marco Ochoa
Rylan Maranto
Gage Daugherty
Edgardo Rodriguez
Dillan Whitaker
Connor Clotiaux
Mario Sosa
Juren Torres
Jo Jo MCAlister
Oscar Hernandez
Braden Morgan
Jeremy Johnson
Kaleb Law
Freshman Roster:
Darius Reid
Tanner Norman
Landon Guthrie
Cartell Ford
Rush Reynolds
Tyler Davidson
Martin Martinez
Jeremiah Henry
David McGarrity
Jaron Syle
Coaches:
Head Coach: Greg Palmer
Assistant Coach: Rob Stults
Assistant Coach: Stephen Feazel
Assistant Coach: Daniel Vasquez
JV Coach: Ecotry Fuller
JV Coach: Peyton Spears