
Lady Gators Softball on Facebook
News:
Schedule:
| Date | Opponent | Location | Time | Result |
| 8‐Feb (Mon) | Northwood (Scrimmage) | Captain Shreve | 4:30 (JV)6:00 (V) | |
| 22-Feb (Mon) | Haynesville (Scrimmage) | Haynesville | 5:30 (V) | |
| 27-Feb (Sat) | (Jamboree) | Northwood (JV and V) | TBA | |
| 1-Mar (Mon) | Northwood | Northwood | 4:30 (JV) & 6:00 (V) | |
| 4‐Mar (Thur) | North Caddo | Captain Shreve | 5:00 (V) | |
| 5‐Mar (Fri) | Ringgold | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
| 8‐Mar (Mon) | Doyline | Doyline | 5:30 (V) | |
| 9-Mar (Tue) | Word of God Academy | Captain Shreve | 5:00 (V) | |
| 11-Mar (Thur) | Florien | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
| 12-Mar (Fri) | Magnolia School of Excellence | Captain Shreve | 5:00 (V) | |
| 15-Mar (Mon) | Homer | Captain Shreve | 5:00 (V) | |
| 16-Mar (Tue) | Caddo Magnet | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
| 18-Mar (Thur) | North Caddo | North Caddo | 5:30 (V) | |
| 20-Mar (Sat) | Converse Tour (2 Games) | Converse | TBA | |
| 22-Mar (Mon) | Lakeside | Lakeside | 4:30 (JV) & 6:00 (V) | |
| 23-Mar (Tue) | Benton | Benton | 4:30 (JV) & 6:00 (V) | |
| 25-Mar (Thur) | Parkway | Parkway | 4:40 (JV) & 6:00 (V) | |
| 30-Mar (Tue) | Byrd | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
| 1-Apr (Thur) | Huntington | Huntington | 4:30 (Fr) & 6:00 (V) | |
| 2-Apr (Fri) | Converse | Captain Shreve | 5:00 (V) | |
| 5-Apr (Mon) | Castor | Castor | 5:00 (V) & JV game will follow | |
| 6-Apr (Tue) | Natchitoches Central | Captain Shreve | 4:30 (JV) & 6:00 V) | |
| 8-Apr (Thur) | Haughton | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
| 12-Apr (Mon) | Providence Academy | Providence Academy | 4:30 (JV) & 6:00 (V) | |
| 13- Apr (Tue) | Weston | Weston | 5:00 (V) | |
| 15-Apr (Thur) | Airline | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
| 19-Apr (Mon) | North Webster | North Webster | 5:30 (V) | |
| 20-Apr (Tue) | Evangel | Evangel | 4:30 (JV) & 6:00 (V) | |
| 22- Apr (Thur) | Haynesville (Senior Night) | Captain Shreve | 5:30 (V) | |
| 26-Apr (Mon) | Providence Academy | Captain Shreve | 5:00 (V) | |
| 27-Apr (Tue) | Minden | Captain Shreve | 5:00 (V) |
Roster:
Coaches:
Head Coach: Mitch Fant
Assistant Coach: Lindsay Johnson
Assistant Coach: Amy Green
