
Lady Gators Softball on Facebook
News:
Schedule:
Click here to purchase tickets for home games.
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
2/1 | JV Umpire Scrimmage vs. North DeSoto | North DeSoto | 8:00 | |
2/2 | North Webster (Scrimmage) | North Webster | 5:00 (JV) 6:30 (V) | |
2/6 | Stanley (Scrimmage) | Stanley | 5:00 (JV) 6:30 (V) | |
2/10 | JV, Var, Northwood (Jamboree) | Northwood | TBA (JV) TBA (V) | |
2/14 | Castor | Castor | 5:00 (V) 6:30 (JV) | |
2/16 | Stanley | Captain Shreve | 4:30 (JV) 6:00 (V) | |
2/21 | North Webster | Captain Shreve | 5:00 (JV) 6:30 (V) | |
2/23 | North Caddo | North Caddo | 6:00 (V) | |
2/27 | Evangel | Captain Shreve | 4:30 (JV) 6:00 (V) | |
3/1 | Lakeside | Captain Shreve | 5:00 (JV) 6:30 (V) | |
3/6 | Haughton | Haughton | 5:00 (JV) 6:30 (V) | |
3/7 | Southwood | Southwood | 5:00 (FR) 6:30 (V) | |
3/9 | Natchitoches Central | Natchitoches | 5:00 (JV) 6:30 (V) | |
3/11 | Converse Tournament | Converse | (V only) | |
TBA | Converse | TBA (V) | ||
TBA | Converse | TBA (V) | ||
3/13 | Loyola | Captain Shreve | 5:00 (JV) | |
3/14 | Benton | Captain Shreve | 4:00 (JV) 5:30 (V) | |
3/16 | Airline | Captain Shreve | 4:00 (JV) 5:30 (V) | |
3/18 | Summerfield Tournament | Summerfield | (V only) | |
TBA | Summerfield | TBA (V) | ||
TBA | Summerfield | TBA (V) | ||
3/20 | Summerfield | Captain Shreve | 5:30 (V) | |
3/21 | Parkway | Captain Shreve | 4:30 (JV) 6:00 (V) | |
3/25 | Byrd Tournament | Byrd | (V Only) | |
TBA | Byrd | TBA | ||
TBA | Byrd | TBA | ||
3/28 | Byrd | Captain Shreve | 4:30 (JV) 6:00 (V) | |
3/30 | Castor | Captain Shreve | 5:00 (V) 6:30 (FR) | |
4/1 | Buckeye Tournament | Pineville | (V Only) | |
TBA | Pineville | TBA | ||
TBA | Pineville | TBA | ||
4/3 | Weston | Captain Shreve | 5:30 (V) | |
4/5 | North Caddo | Captain Shreve | 6:00 (V) | |
4/6 | Glenbrook (Senior Night) | Captain Shreve | 6:00 (V) | |
4/10 | Lakeside | Captain Shreve | 5:00 (JV) 6:30 (V) | |
4/12 | Northwood | Captain Shreve | 6:00 (V) | |
4/17 | Playoffs Round 1: Edna Karr | Captain Shreve | 5:00 |
Roster:
Number | Name | Position | Team | Grade |
---|---|---|---|---|
0 | Cristen Webb | RF | JV | 9 |
1 | Elexa Beaudoin | SS | Varsity | 11 |
2 | Nora Falcon | 2B | Varsity | 11 |
3 | Kristeena Haley | SS | JV | 9 |
4 | Kaley Jenkins | RF | JV | 9 |
5 | Emylie Page | 2B | Varsity | 12 |
6 | Nevaeh Butler | 3B | JV | 10 |
7 | Anaya Germany | RF | JV | 10 |
8 | Bailee Clark | 1B | JV | 11 |
9 | Ella Hendrick | P/1B | Varsity/JV | 9 |
10 | Zariah Bogan | 3B | JV | 9 |
11 | Morgan Cyphers | 3B | Varsity | 11 |
12 | Lauren Simpkins | LF | Varsity | 12 |
13 | Meagan Hill | 3B/SS | Varsity/JV | 10 |
14 | Kayleigh Moore | 2B | JV | 9 |
15 | Aubry Townsend | C/P | Varsity/JV | 10 |
16 | Anna Grace Stier | RF | Varsity/JV | 9 |
17 | Maggie Guy | CF | Varsity | 12 |
18 | Kennedi Dixon | P/1B/LF | Varsity/JV | 9 |
19 | Brianna Garcia | CF | JV | 9 |
20 | Brianna Jones | RF | Varsity/JV | 10 |
21 | Kendall Hamon | C | JV | 9 |
22 | Mariah Smith | LF | JV | 10 |
24 | Sarah Margaret Foreman | CF | JV | 9 |
25 | Raylee King | LF | JV | 9 |
26 | Lucy Powers | LF | JV | 9 |
27 | Addison Smith | 1B/C | Varsity/JV | 11 |
31 | Annalei Frederick | CF | JV | 11 |
Coaches:
Head Coach: Mitch Fant
Assistant Coach: Suzanne Hughes
Assistant Coach: Lindsay Johnson