Lady Gators Softball on Facebook
News:
Schedule:
Click here to purchase tickets for home games.
Date | Opponent | Location | Time | Result |
4‐Feb (Tue) | Northwood (Scrimmage) | Captain Shreve | 4:30 (JV)6:00 (V) | |
14-Feb (Fri) | TBA JV (Jamboree) | Northwood | TBA (JV) | |
15-Feb (Sat) | TBA V (Jamboree) | Northwood | TBA (V) | |
18‐Feb (Tue) | Lakeside | Lakeside | 5:00 (JV) & 6:30 (V) | |
20-Feb (Thur) | Florien | Captain Shreve | 4:30 (V) & 6:30 (JV) | |
22-Feb (Sat) | Logansport Tour | Logansport (2 Games) | (V only) | |
25‐Feb (Tue) | Castor | Castor | 5:00 (V) & 6:45 (JV) | |
27-Feb (Thur) | Stanley | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
28-Feb-1-Mar (Fri-Sat) | Stanley Tour | Stanley | (V only) | |
3‐Mar (Mon) | Zwolle | Captain Shreve | 5:00 (V Only) | |
6‐Mar (Thur) | North Webster | Captain Shreve | 6:00 (V Only) | |
7-8 Mar (Fri-Sat) | Evangel Tour | TBA | (V Only) | |
11‐Mar (Tue) | *Haughton | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
13-Mar (Thur) | *Evangel | Evangel | 4:30 (JV) & 6:00 (V) | |
15-Mar (Sat) | Converse Tour | Converse | (V only) | |
18‐Mar (Tue) | *Natch. Central | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
20‐Mar (Thur) | *Huntington | Huntington | 4:30 (FR) & 6:00 (V) | |
21-Mar (Fri) | Weston | Weston | 4:00 (V Only) | |
24‐Mar (Mon) | Northwood | Northwood | 4:30 (JV) &6:00 (V) | |
25-Mar (Tue) | *Airline | Captain Shreve | 4:30 (JV) & 6:00(V) | |
27‐Mar (Thur) | *Parkway | Parkway | 4:30 (JV) & 6:00 (V) | |
1-Apr (Tue) | Castor | Captain Shreve | 5:00 (V) | |
3‐Apr (Thur) | *Benton | Benton | 4:30 (JV) 6:00 (V) | |
4-Apr (Fri) | Cedar Creek | Captain Shreve | 5:00 (V Only) | |
7-Apr (Mon) | Summerfield | Captain Shreve (Sr. Night) | 5:30 (V Only) | |
8‐Apr (Tue) | *Byrd | Captain Shreve | 4:30 (JV) & 6:00 (V) | |
10-Apr (Thur) | Doyline | Doyline | 6:00 (V Only) | |
11-Apr (Fri) | Weston | Captain Shreve | 5:00 (V Only) | |
14-Apr (Mon) | Summerfield | Summerfield | 5:30 (V Only) | |
15-Apr (Tue) | Logansport | Captain Shreve | 5:00 (V Only) |
Roster:
Coaches:
Head Coach: Mitch Fant
Assistant Coach: Lindsay Johnson
Assistant Coach: Amy Green