
News:
Meet new head coach Lindsey Bruce
Schedule:
Varsity
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
8/17/23 | Scrimmage | Home | 6:00pm | |
8/19/23 | Officials Scrimmage – TBA | Parkway | TBA | |
8/28/23 | West Ouchita | Home | 6:00pm | W 3-1 |
8/29/23 | Calvary | Calvary | 6:30pm | L 0-3 |
8/31/23 | Leesville | Home | 6:00pm | W 3-0 |
9/1/23 | Westlake Tournament – Iowa | Sulphur | L 0-2 | |
9/1/23 | Westlake Tournament – Westlake | Sulphur | L 0-2 | |
9/2/23 | Westlake Tournament – Vinton | Sulphur | W 2-0 | |
9/2/23 | Westlake Tournament – St. Louis Catholic | Sulphur | W 2-1 | |
9/5/23 | Loyola | Home | 6:00pm | W 3-1 |
9/7/23 | NCHS | NCHS | 6:00pm | L 0-3 |
9/11/23 | Alexandria | Home | 6:00pm | L 1-3 |
9/13/23 | Byrd | Home | 6:00pm | L 0-3 |
9/16/23 | Calvary Tournament – Many | Calvary | W 2-0 | |
9/16/23 | Calvary Tournament – Parkway | Calvary | W 2-1 | |
9/16/23 | Calvary Tournament – North Caddo | Calvary | W 2-0 | |
9/16/23 | Calvary Tournament – Haughton | Calvary | L 0-2 | |
9/18/23 | Many | Home | 6:00pm | W 3-0 |
9/19/23 | Haughton | Haughton | 6:00pm | W 3-1 |
9/20/23 | Benton | Benton | 6:00pm | |
9/22/23 | Ruston Tournament – TBA | Ruston | TBA | |
9/23/23 | Ruston Tournament – TBA | Ruston | TBA | |
9/25/23 | Caddo Magnet | Home | 6:00pm | |
9/26/23 | Southwood | Southwood | 6:00pm | |
9/27/23 | Parkway | Home | 6:00pm | |
10/2/23 | Evangel | Evangel | 6:00pm | |
10/3/23 | Airline | Home | 6:00pm | |
10/5/23 | Byrd | Byrd | 6:00pm | |
10/9/23 | Haughton | Home | 6:00pm | |
10/10/23 | Benton | Home | 6:00pm | |
10/16/23 | Alexandria | ASH | 6:00pm | |
10/17/23 | Ruston | Home | 6:00pm | |
10/19/23 | Southwood | Home | 6:00pm | |
10/20/23 | Natchitoches Tournament – TBA | NCHS | TBA | |
10/21/23 | Natchitoches Tournament – TBA | NCHS | TBA | |
10/23/23 | Downsville Charter | Away | 5:00pm | |
10/24/23 | Parkway | Parkway | 6:00pm | |
10/26/23 | Airline (Pink Out) | Airline | 6:00pm | |
10/30/23 | North Caddo (Senior Night) | Home | 6:00pm |
Junior Varsity
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
8/28/23 | West Ouachita | Home | 5:00pm | |
8/29/23 | Calvary | Calvary | 5:30pm | |
8/31/23 | Leesville | Home | 5:00pm | |
9/5/23 | Loyola | Home | 5:00pm | |
9/7/23 | Natchitoches Central | NCHS | 5:00pm | |
9/11/23 | Alexandria | Home | 5:00pm | |
9/13/23 | Byrd | Home | 5:00pm | |
9/18/23 | Many | Home | 5:00pm | |
9/19/23 | Haughton | Haughton | 5:00pm | |
9/20/23 | Benton | Benton | 5:00pm | |
9/25/23 | Caddo Magnet | Home | 5:00pm | |
9/26/23 | Southwood | Southwood | 5:00pm | |
9/27/23 | Parkway | Home | 5:00pm | |
9/30/23 | Airline JV Tourney | Airline | TBA | |
10/2/23 | Evangel | Evangel | 5:00pm | |
10/3/23 | Airline | Home | 5:00pm | |
10/5/23 | Byrd | Byrd | 5:00pm | |
10/9/23 | Haughton | Home | 5:00pm | |
10/10/23 | Benton | Home | 5:00pm | |
10/16/23 | Alexandria | ASH | 5:00pm | |
10/17/23 | Ruston | Home | 5:00pm | |
10/19/23 | Southwood | Home | 5:00pm | |
10/20-21/23 | Natchitoches Tournament | NCHS | TBA | |
10/23/23 | Downsville | Downsville | 5:00pm | |
10/24/23 | Parkway | Parkway | ||
10/26/23 | Airline (Pink Out) | Airline | 4:30pm | |
10/30/23 | North Caddo (Senior Night) | Home | 5:00pm |
Rosters:
Varsity Roster
- Hayden Cantrell
- Anijah Coleman
- Mallory George
- Maddie Hicks
- Meagan Hill
- Emma Grace McInnis
- Laney Morgan
- Addison Ohl
- Alana Pierce
- Emily Rimmer
- Kirsten Sepulvado
- Madison Stephens
- Tia Taylor
- Elizabeth Watts
JV Roster
- Kiran Bell
- Zariah Bogan
- Sarah Margaret Foreman
- Ella Hendrick
- Raylee King
- Samantha McDonald
- Emma Grace McInnis
- Khloe Murray
- Lucy Powers
- Makayla Ramsey
- Emily Rimmer
- Kyndall Salone
- Kourtnie Washington
- Elizabeth Watts
Freshman Roster:
- Mackenzie McDonald
- Alexis Smith
- Yazmine Calbert
- Chloe Brantley
- Makayla Glass
- Kayleigh Daniels
- Malia Feaster
- McKinlee Hamilton
- Mariah Hunter
- Janiese Bruton
- Kennedi Cunningham
Coaches:
Head Coach: Lindsey Bruce
Assistant Coach: Lindsay Johnson