
News:
Reed, Deans honored on boys 1-5A district team
Captain Shreve’s Kyron Reed delivers assists on, off basketball court
Captain Shreve claims first outright district title in 10 years
Schedule:
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
11/2/21 | Evangel (Scrimmage) | Evangel | 5:00 | |
11/4/21 | Hall of Fame game | Mansfield | TBA | |
11/11/21 | Jamboree (BTW) | Shreve | 4:00 | L 34 – 36 |
11/16/21 | Ouachita | Shreve | 6:00 | L 64–66 |
11/23/21 | Lakeview Tournament – Atlanta | Lakeview | 5:00 | W 75–39 |
11/24/21 | Lakeview Tournament – Summerfield | Lakeview | 6:00 | W 62–35 |
11/26/21 | Anacoco | Anacoco | 6:00 | W 50–42 |
11/30/21 | Woodlawn | Woodlawn | 6:00 | W 49–46 |
12/3/21 | Minden | Minden | 7:00 | Cancelled |
12/7/21 | North Caddo | Shreve | 7:00 | W 49–34 |
12/10/21 | Alexandria Tournament – Alexandria | Alexandria | 6:00 | L 39–50 |
12/14/21 | Bossier | Shreve | 7:30 | L 40–49 |
12/17/21 | DeRidder Tournament – Jennings | DeRidder | TBA | W 53–31 |
12/18/21 | DeRidder Tournament – Lagrange | DeRidder | 12:30 | W 40–16 |
12/21/21 | BTW | BTW | 7:30 | L 46–49 |
12/22/21 | Homer | Shreve | 2:00 | W 59–43 |
12/27/21 | Doc Edwards Tournament – Plain Dealing | BPCC | 8:30 | W 54–24 |
12/28/21 | Doc Edwards Tournament – Red River | Airline | 4:00 | W 51–29 |
12/29/21 | Doc Edwards Tournament – BTW | Airline | 7:30 | W 59–45 |
1/4/22 | Southwood | Southwood | 6:00 | W 53-30 |
1/7/22 | Benton | Shreve | 6:00 | W 73–29 |
1/11/22 | Byrd | Shreve | 6:00 | W 63–30 |
1/14/22 | Parkway | Parkway | 6:00 | W 63–39 |
1/18/22 | Airline | Shreve | 6:00 | W 47–46 |
1/21/22 | Natchitoches Central | Natchitoches | 6:00 | L 44–47 |
1/25/22 | Haughton | Shreve | 6:00 | W 48–24 |
1/28/22 | Southwood | Shreve | 6:00 | W 39–22 |
2/1/22 | Benton | Benton | 6:00 | W 45–41 |
2/4/22 | Byrd | Byrd | 6:00 | W 41–30 |
2/5/22 | Battle of the Boot Classic – Opelousas | Woodlawn | 4:00 | W 54–41 |
2/8/22 | Parkway | Shreve | 6:00 | W 71–39 |
2/11/22 | Airline | Airline | 6:00 | W 51–44 |
2/15/22 | Natchitoches Central | Shreve | 7:00 | W 46–41 OT |
2/18/22 | Haughton | Haughton | 6:00 | W 57–38 |
2/25/22 | First Round Playoff – Live Oak | Shreve | 6:00 | W 63–41 |
3/1/22 | Second Round Playoff – Northshore | Shreve | 6:00 | L 57–67 |
Roster:
Number | Name | Grade |
---|---|---|
1 | Christian Steward | Jr. |
2 | Jyrin Sowell | So. |
5 | Christian Ford | Sr. |
10 | Nigel Pamplin | Sr. |
15 | Davieon Coleman | Sr. |
22 | Kyron Reed | Sr. |
23 | Mekel Hart | Jr. |
30 | Guy Hargon | Sr. |
33 | EJoshua McDonald | Jr. |
35 | Gerald Abbott | Sr. |
42 | Chris Allen | Jr. |
Coaches:
Head Coach: Corey Deans
Assistant Coach: Don Cook
Assistant Coach: Daniel Harmon
Assistant Coach: Deldrick Douglas
Assistant Coach: Mike Diffie
Forms:
Basketball Player/Parent Contract



