| Date | Opponent | Location | Time | Score |
|---|---|---|---|---|
| 8/22/25 | @ Ouachita Christian (Scrimmage) | L.J. Hoss Garrett Stadium (Ruston) | 6:00 PM | |
| 8/28/25 | @C.E. Byrd (Jamboree) | Lee Hedges Stadium | 9th – 5:30 PM JV – 6:30 PM V – 7:30 PM | |
| 9/5/25 | @ Ouachita | Ouachita Lions Stadium | 7:00 PM | L 19 – 37 |
| 9/12/25 | Huntington (Middle School Night) | Lee Hedges Stadium | 7:00 PM | W 56 – 34 |
| 9/19/25 | @ Natchitoches Central | Turpin Stadium | 7:00 PM | W 42 – 36 |
| 9/25/25 | Benton (Senior Night/Green Out) | Lee Hedges Stadium | 7:00 PM | W 59 – 48 |
| 10/3/25 | @ Airline | M.D. Ray Field | 7:00 PM | W 68 – 56 |
| 10/10/25 | @ Evangel | Rodney Duron Field | 7:00 PM | L 25 – 71 |
| 10/17/25 | Destrehan (Teacher Night/Pink Out) | Lee Hedges Stadium | 7:00 PM | L 28 – 68 |
| 10/24/25 | @ Parkway | Preston Crownover Stadium | 7:00 PM | |
| 10/30/25 | Haughton (Homecoming) | Lee Hedges Stadium | 7:00 PM | |
| 11/6/25 | C.E. Byrd (Black Out) | Lee Hedges Stadium | 7:00 PM |

Purchase your tickets here
On the Radio:
All games are broadcast on 95.7 FM and on the internet at www.klkl.fm
Tony Taglavore, play-by-play; Jimmy Martin, analyst; Willie Jordan and Lee Hiller, stats
Junior Varsity
| Date | Opponent | Location | Time |
| 8/28 | C.E. Byrd | Lee Hedges | 7:00 |
| 9/1 | BYE | BYE | 7:00 |
| 9/8 | Huntington | Huntington | 7:00 |
| 9/15 | Natchitoches Central | Captain Shreve | 7:00 |
| 9/25 | Benton | Benton | 7:00 |
| 9/29 | Airline | Captain Shreve | 7:00 |
| 10/6 | Northwood | Captain Shreve | 5:30 |
| 10/13 | BYE | BYE | 7:00 |
| 10/24 | Parkway | Captain Shreve | 7:00 |
| 10/30 | Haughton | Haughton | 7:00 |
| 11/6 | C.E. Byrd | C.E. Byrd | 7:00 |
Freshmen
| Date | Opponent | Location | Time |
| 8/28 | C.E. Byrd | Lee Hedges | 5:30 |
| 9/1 | BYE | BYE | 5:30 |
| 9/8 | Huntington | Huntington | 5:30 |
| 9/15 | Natchitoches Central | Captain Shreve | 5:30 |
| 9/25 | Benton | Benton | 5:30 |
| 9/29 | Airline | Captain Shreve | 5:30 |
| 10/6 | BYE | BYE | 5:30 |
| 10/13 | Booker T. Washington | Captain Shreve | 5:30 |
| 10/24 | Parkway | Captain Shreve | 5:30 |
| 10/30 | Haughton | Haughton | 5:30 |
| 11/6 | C.E. Byrd | C.E. Byrd | 5:30 |
